Turntable
Audio Note Produce Vibration Free High Torque Belt Drive Turntables in Three Series :
TT One, TT Two, TT Three
Level | Product Name | Type | Motor | Power Supply | Chassis |
Level 1 | TT One | Belt Drive | One Motor | Internal | Chipboard / MDF Plinth, Vinyl Wrap Veneer |
Level 1 | TT One Deluxe | Belt Drive | One Motor | Internal | Russian Birch Plywood Plinth, Real Wood Veneer |
Level 1 | TT One Deluxe Ext PSU | Belt Drive | One Motor | External | Russian Birch Plywood Plinth, Real Wood Veneer |
Level 2 | TT Two | Belt Drive | Two Motor | Internal | Chipboard / MDF Plinth, Vinyl Wrap Veneer |
Level 2 | TT Two Deluxe | Belt Drive | Two Motor | Internal | Russian Birch Plywood Plinth, Real Wood Veneer |
Level 2 | TT Two Deluxe Ext PSU | Belt Drive | Two Motor | External | Russian Birch Plywood Plinth, Real Wood Veneer |
Level 3 | TT Three with PSU1 | Belt Drive | Three Motor | External | White/Black Deck |
Level 3 | TT Three with PSU2 | Belt Drive | Three Motor | External | White/Black Deck |
Level 3 | TT Three with PSU3 | Belt Drive | Three Motor | External | White/Black Deck |
Level 4 | TT 3.0 0.5 Reference 1 ARM | Belt Drive | Three Motor | External | Silver/Black Deck |
Level 4 | TT 3.0 0.5 Reference 2 ARM | Belt Drive | Three Motor | External | Silver/Black Deck |
Level 5 | TT 3.0 Reference 1 ARM | Belt Drive | Three Motor | External | Silver/Black Deck |
Level 5 | TT 3.0 Reference 2 ARM | Belt Drive | Three Motor | External | Silver/Black Deck |
Tone Arm
Audio Note Produce Tone Arms in Four Series :
Arm One, Arm Two, Arm Three, AN-1S
Level | Product Name | Cable Type |
Level 1 | ARM ONE/II – AN-A Cable | AN-A |
Level 2 | ARM TWO/II – AN-V Cable | AN-V |
Level 3 | ARM THREE/II – AN-VX Cable | AN-VX |
Level 4 | AN-1S-AN-V, 4 Wire Version | AN-V |
Level 4 | AN-1S-AN-V, 6 Wire Version | AN-V |
Level 4 | AN-1S-AN-VX, 4 Wire Version | AN-VX |
Level 4 | AN-1S-AN-VX, 6 Wire Version | AN-VX |
Level 5 | AN-1S-SOGON 4 Wire Version | SOGON |
Level 5 | AN-1S-SOGON 6 Wire Version | SOGON |
CD Player
Audio Note Produce True Multi-Bit Red Book CD Player in Five Series :
CD Zero , CD 1.1x , CD 2.1x/II , CD 3.1x/II , CD 4.1x
Level | Product Name | Type | DAC Chip | Transport |
Level 0 | CD Zero | Red Book CD 16bit 44.1Khz | Multi-Bit Philips TDA1543 | Philips |
Level 1 | CD 1.1x | Red Book CD 16bit 44.1Khz | Multi-Bit Philips TDA1543 | Philips |
Level 2 | CD 2.1x/II | Red Book CD 16bit 44.1Khz | Multi-Bit Philips TDA1543 | Philips L1210 |
Level 3 | CD 3.1x/II | Red Book CD 16bit 44.1Khz | Multi-Bit Analogue Devices AD1865 | Philips |
Level 4 | CD 4.1x | Red Book CD 16bit 44.1Khz | Multi-Bit Analogue Devices AD1865 | Philips CD-Pro2LF |
CD Transport
Audio Note Produce Red Book CD Transport in Seven Series :
CDT Zero/II, CDT One/II, CDT Two/II, CDT Three, CDT Four, CDT Five, CDT Six/Force
Level | Product Name | Type | Transport | Power Supply |
Level 0 | CDT Zero/II | Red Book CD 16bit 44.1Khz | Philips | Internal |
Level 1 | CDT One/II | Red Book CD 16bit 44.1Khz | Philips | Internal |
Level 2 | CDT Two/II | Red Book CD 16bit 44.1Khz | Philips CD Pro2LF | Internal |
Level 3 | CDT Three | Red Book CD 16bit 44.1Khz | Philips CD Pro2LF | Internal |
Level 4 | CDT Four | Red Book CD 16bit 44.1Khz | Philips CD-Pro2LF | Internal |
Level 5 | CDT Five | Red Book CD 16bit 44.1Khz | Philips CD-Pro2LF | Internal |
Level 6 | CDT Six/Force | Red Book CD 16bit 44.1Khz | Philips CD-Pro2LF | External |
Digital to Analog Converter
Audio Note Produce True Multi-Bit NOS DAC in Twelve Series :
DAC 0.1x, DAC 1.1x/II, DAC1.1x/II Signature, DAC 2.1x, DAC 2.1x Balanced, DAC2.1x Signature, DAC 3.1x/II Balanced, DAC 4.1x Balanced, DAC 4.1x Balanced Signature, DAC 5 Special, DAC 5 Signature, Fifth Element/Force
Level | Product Name | Type | DAC Chip | Power Supply |
Level 0 | DAC 0.1x | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips TDA1543 | Internal |
Level 1 | DAC 1.1x/II | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 1 | DAC1.1x/II Signature | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 2 | DAC 2.1x | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 2 | DAC 2.1x Balanced | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 2 | DAC2.1x Signature | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 3 | DAC 3.1x/II Balanced | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 4 | DAC 4.1x Balanced | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 4 | DAC 4.1x Balanced Signature | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 5 | DAC 5 Special | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 5 | DAC 5 Signature | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | Internal |
Level 6 | Fifth Element/Force | PCM 16bit 44.1 / 48 / 96KHz | Multi-Bit Philips AD1865N 18bit | External |
Pre Amplifier and Phonostage
Audio Note Produce Class A Single Ended Triode Zero Feedback Phonostage and Pre Amplifier in Nine Series :
R Zero/II , M1 , M2 , M3 , M5 , M6 , M8 , M9 , M10.
The Balanced Versions Have a Correctly Designed and Implemented Balanced Output Circuit and The Signature Versions Have External Power Supply.
Level | Product Name | Type |
Level 0 | R Zero/II | Phonostage & Pre Amplifier |
Level 1 | M1 Line | Pre Amplifier |
Level 1 | M1 Phono | Phonostage & Pre Amplifier |
Level 1 | M1 RIAA | Phonostage |
Level 2 | M2 Line | Pre Amplifier |
Level 2 | M2 Line Balanced | Pre Amplifier |
Level 2 | M2 Phono | Phonostage & Pre Amplifier |
Level 2 | M2 Phono Balanced | Phonostage & Pre Amplifier |
Level 2 | M2 RIAA | Phonostage |
Level 3 | M3 Line | Pre Amplifier |
Level 3 | M3 Line Balanced CD Input | Pre Amplifier |
Level 3 | M3 Phono | Phonostage & Pre Amplifier |
Level 3 | M3 Phono Balanced CD Input | Phonostage & Pre Amplifier |
Level 3 | M3 RIAA | Phonostage |
Level 3 | M5 Line | Pre Amplifier |
Level 3 | M5 Line Balanced CD Input | Pre Amplifier |
Level 3 | M5 Phono | Phonostage & Pre Amplifier |
Level 3 | M5 Phono Balanced CD Input | Phonostage & Pre Amplifier |
Level 3 | M5 RIAA | Phonostage |
Level 4 | M6 Line | Pre Amplifier |
Level 4 | M6 Line Balanced CD Input | Pre Amplifier |
Level 4 | M6 Line Signature | Pre Amplifier |
Level 4 | M6 Phono | Phonostage & Pre Amplifier |
Level 4 | M6 Phono Balanced CD Input | Phonostage & Pre Amplifier |
Level 4 | M6 RIAA | Phonostage |
Level 5 | M8 Line | Pre Amplifier |
Level 5 | M8 Line Balanced CD Input | Pre Amplifier |
Level 5 | M8 Line Signature | Pre Amplifier |
Level 5 | M8 Phono | Phonostage & Pre Amplifier |
Level 5 | M8 Phono Balanced CD Input | Phonostage & Pre Amplifier |
Level 5 | M8 RIAA | Phonostage |
Level 5 | M8 RIAA Signature | Phonostage |
Level 5 | M9 Phono | Phonostage & Pre Amplifier |
Level 5 | M9 Phono Signture | Phonostage & Pre Amplifier |
Level 5 | M9 RIAA | Phonostage |
Level 5 | M9 RIAA Signature | Phonostage |
Level 6 | M10 Line | Pre Amplifier |
Level 6 | M10 Line Signature | Pre Amplifier |
Power Amplifier
Audio Note Produce Stereo and Mono Power Amplifier in Twenty Three Series :
P1 , P2 , Paladin , Vindicator , Conqueror , P3 , Jinro Shochu , Tomei Kensei , Ongaku Kensei , Empress , Quest , Conquest , P4 , Ankoru/II , Neiro , Shinri , Kassai , Ginrei , Kageki , Baransu , Kegon , Ongaku Shinguru (Coming Soon …) , Gaku-On
The Balanced Versions Have a Correctly Designed and Implemented Balanced Circuit. The Low Gain Versions Are Designed for High Sensitivity Loudspeakers.
Level | Product Name | Tube | Type | Tube Type | Class | Power | Type |
Level 3 | Paladin | 45 (2x) | Single Ended | Triode | Class A | 2w | Stereo |
Level 3 | Paladin Silver | 45 (2x) | Single Ended | Triode | Class A | 2w | Stereo |
Level 3 | Paladin Silver Signature | 45 (2x) | Single Ended | Triode | Class A | 2w | Stereo |
Level 3 | Vindicator | 2A3 (2x) | Single Ended | Triode | Class A | 3.5w | Stereo |
Level 3 | Vindicator Silver | 2A3 (2x) | Single Ended | Triode | Class A | 3.5w | Stereo |
Level 3 | Vindicator Silver Signature | 2A3 (2x) | Single Ended | Triode | Class A | 3.5w | Stereo |
Level 3 | Empress | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 3 | Empress Low Gain | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 3 | Empress Silver | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 3 | Empress Silver Low Gain | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 3 | Empress Silver Signature | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 3 | Empress Silver Signature Low Gain | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 4 | Neiro | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 4 | Neiro Low Gain | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 4 | Neiro Balanced | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 8w | Mono |
Level 5 | Kageki | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 7.5w | Mono |
Level 5 | Kageki Low Gain | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 7.5w | Mono |
Level 5 | Kageki Balanced | 2A3 (4x) | Single Ended Parallel | Triode | Class A | 7.5w | Mono |
Level 3 | Conqueror | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | Conqueror Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | Conqueror Silver | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | Conqueror Silver Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | Conqueror Silver Signature | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | Conqueror Silver Signature Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | P3 | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | P3 Silver | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | P3 Silver Signature | 300B (2x) | Single Ended | Triode | Class A | 8w | Stereo |
Level 3 | Quest | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 3 | Quest Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 3 | Quest Silver | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 3 | Quest Silver Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 3 | Quest Silver Signature | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 3 | Quest Silver Signature Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 4 | Shinri | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 4 | Shinri Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 4 | Shinri Balanced | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 5 | Baransu | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 5 | Baransu Low Gain | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 5 | Baransu Balanced | 300B (2x) | Single Ended | Triode | Class A | 8w | Mono |
Level 3 | Conquest | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | Conquest Low Gain | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | Conquest Silver | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | Conquest Silver Low Gain | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | Conquest Silver Signature | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | Conquest Silver Signature Low Gain | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | P4 | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | P4 Silver | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | P4 Silver Signature | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 3 | P4 Balanced | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 4 | Kassai | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 4 | Kassai Low Gain | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 4 | Kassai Balanced | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 5 | Kegon | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 5 | Kegon Low Gain | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 5 | Kegon Balanced | 300B (4x) | Single Ended Parallel | Triode | Class A | 18w | Mono |
Level 1 | P1 PP | 6005 (4x) | Push-Pull | Pentode | Class A | 9w | Stereo |
Level 2 | P1 SE | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w | Stereo |
Level 2 | P1 SE Signature | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w | Stereo |
Level 1 | P2 PP | 6L6G (4x) | Push-Pull | Pentode | Class A | 18w | Stereo |
Level 2 | P2 SE | 6L6WGB (4x) | Single Ended Parallel | Pentode | Class A | 20w | Stereo |
Level 2 | P2 SE Signature | 6L6WGB (4x) | Single Ended Parallel | Pentode | Class A | 20w | Stereo |
Level 3 | Jinro Shochu | 211 (2x) | Single Ended | Triode | Class A | 20w | Stereo |
Level 4 | Tomei Kensei | 211 (2x) | Single Ended | Triode | Class A | 20w | Stereo |
Level 5 | Ongaku Kensei | 211 (2x) | Single Ended | Triode | Class A | 20w | Stereo |
Level 5 | Ongaku Shinguru (Coming Soon …) | 211 (2x) | Single Ended | Triode | Class A | 20w | Mono |
Level 3 | Ankoru/II | 211 (4x) | Single Ended Parallel | Triode | Class A | 45w | Mono |
Level 4 | Ginrei | 211 (4x) | Single Ended Parallel | Triode | Class A | 45w | Mono |
Level 5 | Gaku-On | 211 (4x) | Single Ended Parallel | Triode | Class A | 45w | Mono |
Integrated Amplifier
Audio Note Produce Integrated Amplifier in Eight Series :
IZero , OTO , SORO , COBRA , Meishu , Jinro , Tomei , Ongaku
Level | Product Name | Tube | Type | Tube Type | Class | Power |
Level 0 | IZero | ECL82 (4x) | Push-Pull | Pentode | Class A/B | 8w |
Level 1 | OTO Line PP | 6005 (4x) | Push-Pull | Pentode | Class A | 9w |
Level 1 | OTO Phono PP | 6005 (4x) | Push-Pull | Pentode | Class A | 9w |
Level 2 | OTO Line SE | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w |
Level 2 | OTO Line SE Signature | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w |
Level 2 | OTO Line SE Silver Signature | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w |
Level 2 | OTO Phono SE | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w |
Level 2 | OTO Phono SE Signature | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w |
Level 2 | OTO Phono SE Silver Signature | EL84 (4x) | Single Ended Parallel | Pentode | Class A | 10w |
Level 1 | SORO Line PP | 6L6G (4x) | Push-Pull | Pentode | Class A | 20w |
Level 1 | SORO Phono PP | 6L6G (4x) | Push-Pull | Pentode | Class A | 20w |
Level 2 | SORO Line SE | 6L6WGB (4x) | Single Ended Parallel | Pentode | Class A | 18w |
Level 2 | SORO Line SE Signature | 6L6WGB (4x) | Single Ended Parallel | Pentode | Class A | 18w |
Level 2 | SORO Phono SE | 6L6WGB (4x) | Single Ended Parallel | Pentode | Class A | 18w |
Level 2 | SORO Phono SE Signature | 6L6WGB (4x) | Single Ended Parallel | Pentode | Class A | 18w |
Level 2 | COBRA DAC-USB Version, Remote | EL34 (4x) | Push-Pull | Pentode | Class A | 28w |
Level 3 | Meishu Line | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Line Silver | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Line Silver Signature | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Phono | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Phono Silver | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Phono Silver Signature | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Line Tonmeister | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Line Silver Tonmeister | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Line Silver Signature Tonmeister | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Phono Tonmeister | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Phono Silver Tonmeister | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Meishu Phono Silver Signature Tonmeister | 300B (2x) | Single Ended | Triode | Class A | 8w |
Level 3 | Jinro | 211 (2x) | Single Ended | Triode | Class A | 20w |
Level 4 | Tomei | 211 (2x) | Single Ended | Triode | Class A | 20w |
Level 5 | Ongaku | 211 (2x) | Single Ended | Triode | Class A | 20w |
Loudspeaker
Audio Note Produce Two way Time Coherent Loudspeaker in Five Series :
AX Series (Ported), AZ Series (Folded Quasi Parabolic Horn), AN-K Series (Sealed Box), AN-J Series (Ported), AN-E Series (Ported)
The Crossover is Simple, Essentially First Order 6db. The Impedance Remains above 6 ohms for Most of the Audioband.
Level | Product Name | Type | Sensitivity | Power | Driver Type | Crossover |
Level 0 | AX-One | Compact Book Shelf | 87db | 7w-75w | Paper | Internal |
Level 0 | AX-Two | Compact Book Shelf | 90db | 7w-100w | Paper | Internal |
Level 0 | AZ-Two | Floorstanding | 93db | 7w-120w | Paper | Internal |
Level 0 | AZ-Two Hemp | Floorstanding | 93db | 7w-120w | Hemp | Internal |
Level 1 | AZ-Two Deluxe | Floorstanding | 93db | 7w-120w | Paper | Internal |
Level 1 | AZ-Two Deluxe Hemp | Floorstanding | 93db | 7w-120w | Hemp | Internal |
Level 0 | AZ-Three | Floorstanding | 94db | 7w-125w | Paper | Internal |
Level 0 | AZ-Three Hemp | Floorstanding | 94db | 7w-125w | Hemp | Internal |
Level 1 | AN-K-D | Compact Book Shelf | 90db | 7w-150w | Paper | Internal |
Level 2 | AN-K-LX | Compact Book Shelf | 90db | 7w-150w | Paper | Internal |
Level 3 | AN-K-SPE | Compact Book Shelf | 90db | 7w-150w | Paper | Internal |
Level 4 | AN-K-SPX SE | Compact Book Shelf | 90db | 7w-150w | Paper | Internal |
Level 1 | AN-J-D | Book Shelf | 93db | 7w-150w | Paper | Internal |
Level 1 | AN-J-D Hemp | Book Shelf | 93db | 7w-150w | Hemp | Internal |
Level 2 | AN-J-LX | Book Shelf | 93db | 7w-150w | Paper | Internal |
Level 2 | AN-J-LX Hemp | Book Shelf | 93db | 7w-150w | Hemp | Internal |
Level 3 | AN-J-SPE | Book Shelf | 93db | 7w-150w | Paper | Internal |
Level 3 | AN-J-SPE Hemp | Book Shelf | 93db | 7w-150w | Hemp | Internal |
Level 4 | AN-J-SPE SE | Book Shelf | 93.5db | 7w-150w | Paper | Internal |
Level 4 | AN-J-SPE SE Hemp | Book Shelf | 93.5db | 7w-150w | Hemp | Internal |
Level 4 | AN-J SE Hemp Silver | Book Shelf | 93.5db | 7w-150w | Hemp | Internal |
Level 5 | AN-J SEC Hemp Silver | Book Shelf | 93.5db | 7w-150w | Hemp | Internal |
Level 1 | AN-E-D | Stand Mounted | 94db | 7w-150w | Paper | Internal |
Level 1 | AN-E-D Hemp | Stand Mounted | 94db | 7w-150w | Hemp | Internal |
Level 2 | AN-E-LX | Stand Mounted | 94db | 7w-150w | Paper | Internal |
Level 2 | AN-E-LX Hemp | Stand Mounted | 94db | 7w-150w | Hemp | Internal |
Level 2 | AN-E-LX HE | Stand Mounted | 97.5db | 7w-150w | High Efficiency Hemp | Internal |
Level 2 | AN-E-LX HE Signature | Stand Mounted | 98db | 7w-150w | High Efficiency Hemp | External |
Level 3 | AN-E-SPE | Stand Mounted | 94db | 7w-150w | Paper | Internal |
Level 3 | AN-E-SPE Hemp | Stand Mounted | 94db | 7w-150w | Hemp | Internal |
Level 3 | AN-E-SPE HE | Stand Mounted | 97.5db | 7w-150w | High Efficiency Hemp | Internal |
Level 3 | AN-E-SPE HE Signature | Stand Mounted | 98db | 7w-150w | High Efficiency Hemp | External |
Level 4 | AN-E-SPE HE SE Signature | Stand Mounted | 98db | 7w-150w | High Efficiency Hemp | External |
Level 4 | AN-E-SPX Alnico | Stand Mounted | 95db | 7w-150w | AlNiCo | Internal |
Level 4 | AN-E-SPX HE SE Signature | Stand Mounted | 98db | 7w-150w | High Efficiency Hemp | External |
Level 5 | AN-E SEC Silver | Stand Mounted | 95db | 7w-150w | AlNiCo | Internal |
Level 5 | AN-E SEC Signature | Stand Mounted | 96db | 7w-150w | AlNiCo | External |
Level 6 | AN-E SOGON | Stand Mounted | 96db | 7w-150w | AlNiCo | External |
Level 6 | AN-E SOOTTO | Stand Mounted | 96db | 7w-150w | AlNiCo | External |